
| A lovely, but windy walk up to Helm Crag and Calf Crag. | |||
|
Date: | 20th November 2008 | |
| Start Location: | Grasmere | ||
| Time Started: | 11:00 | ||
| Duration: | 5 Hours | ||
| Distance: | 12.9km - 8.02 Miles | ||
| Ascent (m/ft): | 649m (2129ft) | ||
| Highest Point: | Calf Crag (537m/1761ft) | ||
| Parking: | Car Park at Grasmere | ||
| Weather: | Cloudy - Windy | ||
| Difficulty: | Difficult | ||
| Grasmere - Helm Crag (29) - Gibson Knott (30) - Calf Crag (31) - Far Easedale - Grasmere | |||
![]() |
|||
|
|||
| The Howitzer, the true summit of Helm Crag. Dunmail Raise to the far right. | |||
| James on the summit. | |||
| On a very windy Calf Crag. | |||
| Far Easedale Gill. | |||
| Waterfalls along the path. | |||