
| A cloudy walk up Skiddaw via | |||
![]() |
|
Date: | 8th September 2008 |
| Start Location: | Gale Road | ||
| Time Started: | 08:30 | ||
| Duration: | 6 Hours | ||
| Distance: | 11km - 6.84 Miles | ||
| Ascent (m/ft): | 939m (3081ft) | ||
| Highest Point: | Skiddaw (931m/3054ft) | ||
| Parking: | Gale Road Car Park | ||
| Weather: | Mostly Cloudy - Base around 700m | ||
| Difficulty: | Difficult | ||
| Gale Road - Skiddaw Little Man (11) - Skiddaw (12) - Carl Side (13) - Millbeck - Applethwaite - Gale Road | |||
| Most of the North Western Fells under a blanket of cloud. | |||
| The Helvellyn Range along the left with High Rigg in the centre. | |||
| Derwent Water and Catbells. Cloud base is around 450m right now. | |||
| Derwent Water and the jaws of Borrowdale. | |||
| Derwent Water and the Vale of Keswick. | |||
| Clough Head and Great Dodd clear of cloud. | |||
| Cloud breaking for a little view down to Skiddaw House. | |||
| A cloudy summit of Skiddaw. | |||
| Quick! The cloud is clearing! | |||
| Longside Edge and the Cumbrian Coast. | |||
| Ullock Pike and Long Side with Bassenthwaite Lake to the right. | |||
| A very steep path for descent... | |||
| Derwent Water from Carl Side. | |||
![]() |
|||
| Derwent Water and the Vale of Keswick from White Stones. | |||
| The north western fells. | |||