
| A full days walk around a cloudy Kentmere and up to High Street. | |||
|
Date: | 24th February 2009 | |
| Start Location: | Kentmere | ||
| Time Started: | 09:30 | ||
| Duration: | 7 Hours 30 Minutes | ||
| Distance: | 22.6km - 14.04 Miles | ||
| Ascent (m/ft): | 1425m (4675ft) | ||
| Highest Point: | Red Screes (776m/2545ft) | ||
| Parking: | Roadside in Kentmere | ||
| Weather: | Thick Cloud - Base around 200m. | ||
| Difficulty: | Very Difficult | ||
| Kentmere - Garburn Pass - Yoke (35) - Ill Bell (36) - Froswick (37) - Thornthwaite Crag (38) - High Street (39) - Mardale Ill Bell (40) - Nan Bield Pass - Harter Fell (41) - Kentmere Pike (42) - Shipman Knotts (43) - Kentmere | |||
![]() |
|||
| Poor visibility all day today... The photo is of Garburn Road. | |||
| A small beck alongside the track. | |||
| Badger Rock. | |||
| Garburn Road. | |||
| Little patches of snow still around at only 500m. | |||
| Will be here for another couple of days I think. | |||
| A snow covered path. | |||
| Little bit of a cornice on Yoke. | |||
| More snow along the path up to High Street. | |||
| Was great to walk in the snow today. | |||
| Is that a hint of blue sky coming through? | |||
| High Street Summit. | |||