
Welcome to the 2009 walks section. All of the walks listed below were completed on our trips to The Lake District in 2009. |
| Date | Walk | Walk Details | |
| Saturday 14th November 2009 | Skelwith Force | Total Distance | 0.66km - 0.41 Miles |
| Time Taken | 20 Minutes | ||
| Total Ascent | 8m (26ft) | ||
| Difficulty | Easy | ||
| Friday 13th November 2009 | High Rigg (97) | Total Distance | 2.29km - 1.42 Miles |
| Time Taken | 40 Minutes | ||
| Total Ascent | 207m (679ft) | ||
| Difficulty | Easy | ||
| Friday 13th November 2009 | Nr Bassenthwaite - The Edge - Ullock Pike (94) - Longside Edge - Long Side (95) - Carl Side - Skiddaw - Bakestall (96) - Birkett Edge - Whitewater Dash - Cumbria Way - Nr Bassenthwaite | Total Distance | 13.3km - 8.26 Miles |
| Time Taken | 4 Hours 30 Minutes | ||
| Total Ascent | 1022m (3352ft) | ||
| Difficulty | Difficult | ||
| Thursday 12th November 2009 | Armboth Car Park - High Tove (92) - Armboth Fell (93) - Fisher Crag - Armboth Car Park | Total Distance | 6.55km - 4.07 Miles |
| Time Taken | 2 Hours 30 Minutes | ||
| Total Ascent | 551m (1807ft) | ||
| Difficulty | Moderate | ||
| Wednesday 11th November 2009 | Castlerigg Stone Circle | Total Distance | 0.5km - 0.31 Miles |
| Time Taken | 15 Minutes | ||
| Total Ascent | 10m (33ft) | ||
| Difficulty | Easy | ||
| Wednesday 11th November 2009 | Underscar Car Park - Latrigg (91) - Underscar Car Park | Total Distance | 2.28km - 1.42 Miles |
| Time Taken | 30 Minutes | ||
| Total Ascent | 126m (413ft) | ||
| Difficulty | Easy | ||
| Wednesday 11th November 2009 | Binsey (90) | Total Distance | 2.7km - 1.68 Miles |
| Time Taken | 1 Hour | ||
| Total Ascent | 220m (722ft) | ||
| Difficulty | Easy | ||
| Tuesday 10th November 2009 | Park Brow Car Park - High Force - Gowbarrow Fell (89) - Shooting Lodge - Gowbarrow Terrace - Aira Force - Park Brow Car Park | Total Distance | 7.6km - 4.72 Miles |
| Time Taken | 2 Hours 45 Minutes | ||
| Total Ascent | 615m (2017ft) | ||
| Difficulty | Moderate | ||
| Tuesday 10th November 2009 | The Hause - Little Mell Fell (88) - The Hause | Total Distance | 1.16km - 0.72 Miles |
| Time Taken | 30 Minutes | ||
| Total Ascent | 120m (394ft) | ||
| Difficulty | Easy | ||
| Monday 9th November 2009 | Clappersgate - Todd Crag - Clappersgate | Total Distance | 2.2km - 1.37 Miles |
| Time Taken | 45 Minutes | ||
| Total Ascent | 183m (600ft) | ||
| Difficulty | Easy | ||
|
|||||||||
| Date | Walk | Walk Details | |
| Wednesday 16th September 2009 | Aira Force - High Force | Total Distance | 2.2km / 1.36 Miles |
| Time Taken | 1 Hour | ||
| Total Ascent | 90m (295ft) | ||
| Difficulty | Easy | ||
| Tuesday 15th September 2009 | Wasdale Head - Goat Crags - Lingmell (86) - Scafell Pike - Mickledoor - Lords Rake - Scafell (87) - Wasdale Head | Total Distance | 11km / 6.84 Miles |
| Time Taken | 6 Hours 30 Minutes | ||
| Total Ascent | 1300m (4264ft) | ||
| Difficulty | Very Difficult | ||
| Monday 14th September 2009 | Red Bank - Loughrigg Fell - Red Bank | Total Distance | 2.64km / 1.64 Miles |
| Time Taken | 1 Hour | ||
| Total Ascent | 200m (656ft) | ||
| Difficulty | Easy | ||
| Monday 14th September 2009 | Wrynose Pass - Wet Side Edge - Hell Gill Pike - Little Carrs - Great Carrs (84) - Swirl How - Grey Friar (85) - Wet Side Edge - Wrynose Pass | Total Distance | 8.4km / 5.22 Miles |
| Time Taken | 4 hours 10 Minutes | ||
| Total Ascent | 650m (2132ft) | ||
| Difficulty | Difficult | ||
| Sunday 13th September 2009 | Braithwaite - Sleet How - Grisedale Pike (77) - Hopegill Head (78) - Sand Hill - Coledale Hause - Wandope (79) - Crag Hill (80) - Sail (81) - Scar Crags (82) - Causey Pike (83) - Rowling End - Braithwaite | Total Distance | 17.4km / 10.8 Miles |
| Time Taken | 7 Hours 30 Minutes | ||
| Total Ascent | 1450m (4756ft) | ||
| Difficulty | Very Difficult | ||
| Saturday 12th September 2009 | Gatesgarth - Scarth Gap - Haystacks (75) - Green Crag - Fleetwith Pike (76) - Fleetwith Edge - Gategarth | Total Distance | 8km / 4.97 Miles |
| Time Taken | 4 Hours 30 Minutes | ||
| Total Ascent | 800m (2624ft) | ||
| Difficulty | Difficult | ||
| Friday 11th September 2009 | Old Dungeon Ghyll - Stool End Farm - Oxendale - Red Tarn - Cold Pike (73) - Crinkle Crags (74) - Three Tarns - The Band - Old Dungeon Ghyll | Total Distance | 12.8km / 7.95 Miles |
| Time Taken | 5 Hours 30 Minutes | ||
| Total Ascent | 1000m (3280ft) | ||
| Difficulty | Difficult | ||
| Thursday 10th September 2009 | Troutbeck - Wansfell (72) - Troutbeck | Total Distance | 5.06km / 3.14 Miles |
| Time Taken | 1 Hour 30 Minutes | ||
| Total Ascent | 340m (1115ft) | ||
| Difficulty | Moderate | ||
|
|||||||||
| Date | Walk | Walk Details | |
| Scales - Mousthwaite Comb - Scales Tarn - Sharp Edge - Blencathra - Hall's Fell Ridge - Gate Gill - Scales | Total Distance | 8.54km / 5.3 Miles | |
| Time Taken | 3 Hours 45 Minutes | ||
| Total Ascent | 940m (3083ft) | ||
| Difficulty | Difficult | ||
| Friday 21st August 2009 | High Tilberthwaite - Tilberthwaite Gill - Steel Edge - Wetherlam (71) - Wetherlam Edge - Birk Fell - High Tilberthwaite | Total Distance | 7.31km / 4.54 Miles |
| Time Taken | 3 Hours 45 Minutes | ||
| Total Ascent | 769m (2522ft) | ||
| Difficulty | Difficult | ||
| Thursday 20th August 2009 | Kirkstone Pass - St. Raven's Edge - Caudale Moor / Stony Cove Pike (69) - Hartsop Dodd (70) - Hartsop | Total Distance | 7km / 4.34 Miles |
| Time Taken | 2 hours 30 Minutes | ||
| Total Ascent | 582m (1909ft) | ||
| Difficulty | Difficult | ||
| Thursday 20th August 2009 | High Tilberthwaite - Holme Fell (68) - High Tilberthwaite | Total Distance | 4.94km / 3.07 Miles |
| Time Taken | 1 Hour 30 Minutes | ||
| Total Ascent | 290m (951ft) | ||
| Difficulty | Moderate | ||
| Thursday 20th August 2009 | Skelwith Force | Total Distance | 0.66km / 0.41 Miles |
| Time Taken | 15 Minutes | ||
| Total Ascent | 8m (26ft) | ||
| Difficulty | Easy | ||
| Wednesday 19th August 2009 | Great Wood Car Park - Cat Gill - Walla Crag (67) - Rakefoot - Great Wood Car Park | Total Distance | 4.98km / 3.09 Miles |
| Time Taken | 1 Hour 45 Minutes | ||
| Total Ascent | 315m (1033ft) | ||
| Difficulty | Moderate | ||
| Tuesday 18th August 2009 | Blea Tarn Car Park - Lingmoor Fell - Blea Tarn - Blea Tarn Car Park | Total Distance | 4km / 2.48 Miles |
| Time Taken | 1 hour 30 Minutes | ||
| Total Ascent | 300m (984ft) | ||
| Difficulty | Moderate | ||
| Tuesday 18th August 2009 | Ambleside - Stock Ghyll Force | Total Distance | 1.8km / 1.1 Miles |
| Time Taken | 35 Minutes | ||
| Total Ascent | 84m (275ft) | ||
| Difficulty | Easy | ||
| Tuesday 18th August 2009 | Skelwith Force | Total Distance | 0.66km / 0.41 Miles |
| Time Taken | 20 Minutes | ||
| Total Ascent | 8m (26ft) | ||
| Difficulty | Easy | ||
| Monday 17th August 2009 | Clappersgate - Todd Grag - Clappersgate | Total Distance | 3km / 1.86 Miles |
| Time Taken | 45 Minutes | ||
| Total Ascent | 183m (600ft) | ||
| Difficulty | Easy | ||
| Monday 17th August 2009 | Windermere - Orrest Head - Windermere | Total Distance | 2km / 1.24 Miles |
| Time Taken | 30 Minutes | ||
| Total Ascent | 119m (390ft) | ||
| Difficulty | Easy | ||
|
|||||||||
| Date | Walk | Walk Details | |
| Friday 12th June 2009 | St Johns in the Vale - Old Coach Road - Clough Head (59) - Calfhow Pike - Great Dodd (60) - Watsons Dodd (61) - Stybarrow Dodd (62) - Sticks Pass - Raise (63) - White Side (64) - Helvellyn Lower Man - Helvellyn - Nethermost Pike (65) - High Crag - Dollywaggon Pike (66) - Grisedale Tarn - Tongue Gill - Mill Bridge - Grasmere | Total Distance | 24.8km / 15.41 Miles |
| Time Taken | 9 Hours 40 Minutes | ||
| Total Ascent | 1700m (5576ft) | ||
| Difficulty | Extreme | ||
| Thursday 11th June 2009 | Grasmere - Sour Milk Gill - Easedale Tarn - Blea Rigg (57) - Silver How (58) - Grasmere | Total Distance | 14.1km / 8.76 Miles |
| Time Taken | 7 Hours | ||
| Total Ascent | 710m (2329ft) | ||
| Difficulty | Difficult | ||
| Wednesday 10th June 2009 | Buttermere - Burtness Wood - Bleaberry Tarn - Red Pike (54) - High Stile (55) - High Crag (56) - Scarth Gap Pass - Burtness Wood - Buttermere | Total Distance | 11.7km / 7.27 Miles |
| Time Taken | 5 Hours 15 Minutes | ||
| Total Ascent | 980m (3214ft) | ||
| Difficulty | Difficult | ||
| Tuesday 9th June 2009 | Windermere - Orrest Head - Windermere | Total Distance | 2.33km / 1.45 Miles |
| Time Taken | 1 Hour 15 Minutes | ||
| Total Ascent | 125m (410ft) | ||
| Difficulty | Easy | ||
| Tuesday 9th June 2009 | Scales - Mousthwaite Comb - Scales Tarn - Sharp Edge - Blencathra (53) - Knowe Crag - Gate Gill - Scales | Total Distance | 12.2km / 7.58 Miles |
| Time Taken | 4 Hours 40 Minutes | ||
| Total Ascent | 1022m (3352ft) | ||
| Difficulty | Difficult | ||
| Monday 8th June 2009 | Tarn Foot Campsite - Loughrigg Fell - Loughrigg Tarn - Tarn Foot Campsite | Total Distance | 3.78km / 2.35 Miles |
| Time Taken | 2 Hours | ||
| Total Ascent | 300m (984ft) | ||
| Difficulty | Easy | ||
|
|||||||||
Appologies for the delay in getting the videos online for the February Walks. They will be online asap - Technical Issues with the Tape.
| Date | Walk | Walk Details | |
| Saturday 28th February 2009 | Skelwith Bridge - Skelwith Force - Skelwith Bridge | Total Distance | 0.66km / 0.41 Miles |
| Time Taken | 20 Minutes | ||
| Total Ascent | 8m (26ft) | ||
| Difficulty | Easy | ||
| Friday 27th February 2009 | Clappersgate - Todd Crag - Clappersgate | Total Distance | 3km / 1.86 Miles |
| Time Taken | 1 Hour | ||
| Total Ascent | 183m (600ft) | ||
| Difficulty | Easy | ||
| Friday 27th February 2009 | Blea Tarn Car Park - Lingmoor Fell (52) - Blea Tarn - Blea Tarn Car Park | Total Distance | 5.3km / 3.3 Miles |
| Time Taken | 2 Hours 30 Minutes | ||
| Total Ascent | 495m (1624ft) | ||
| Difficulty | Moderate | ||
| Thursday 26th February 2009 | Thirlmere Dam - Raven Crag (51) - Castle Crag Fort - Thirlmere Dam | Total Distance | 3.27km / 2.03 Miles |
| Time Taken | 2 hours | ||
| Total Ascent | 325m (1066ft) | ||
| Difficulty | Moderate | ||
| Thursday 26th February 2009 | Grange - Castle Crag (50) - High Hows Wood - Grange | Total Distance | 7.2km / 4.41 Miles |
| Time Taken | 2 hours | ||
| Total Ascent | 280m (919ft) | ||
| Difficulty | Easy | ||
| Wednesday 25th February 2009 | Hawes End - Skelgill Bank - Cat Bells (44) - Maiden Moor (45) - High Spy (46) - Dale Head Tarn - Dale Head (47) - Hindscarth Edge - Hindscarth (48) - Little Dale Edge - Robinson (49) - High Snab Bank - Little Town - Skelgill - Hawes End | Total Distance | 20.8km / 12.92 Miles |
| Time Taken | 6 Hours | ||
| Total Ascent | 1620m (5315ft) | ||
| Difficulty | Very Difficult | ||
| Tuesday 24th February 2009 | Kentmere - Garburn Pass - Yoke (35) - Ill Bell (36) - Froswick (37) - Thornthwaite Crag (38) - High Street (39) - Mardale Ill Bell (40) - Nan Bield Pass - Harter Fell (41) - Kentmere Pike (42) - Shipman Knotts (43) - Kentmere | Total Distance | 22.6km / 14.04 Miles |
| Time Taken | 7 Hours 30 Minutes | ||
| Total Ascent | 1425m (4675ft) | ||
| Difficulty | Very Difficuly | ||
| Monday 23rd February 2009 | Kirkstone Pass Inn - Red Screes (34) - Kirkstone Pass Inn | Total Distance | 3.5km / 2.17 Miles |
| Time Taken | 2 Hours | ||
| Total Ascent | 321m (1053ft) | ||
| Difficulty | Moderate | ||
|
|||||||||