
| A ridge walk betweek Knott Rigg and Ard Crags. | |||
|
Date: | 5th April 2010 | |
| Start Location: | Rigg Beck | ||
| Time Started: | 12:00 | ||
| Duration: | 3 Hours | ||
| Distance: | 8.23km - 5.11Miles | ||
| Ascent (m/ft): | 532m (1745ft) | ||
| Highest Point: | Ard Crags (581m/1906ft) | ||
| Parking: | Car Park at Birkrigg | ||
| Weather: | Overcast - Windy | ||
| Difficulty: | Moderate | ||
| Rigg Beck Quarry - Keskadale Farm - Knott Rigg (105) - Ard Crags (106) - Rigg Screes - Rigg Beck - Rigg Beck Quarry | |||
![]() |
|||
| Looking up to what would be Robinson, if the cloud was higher. | |||
| Looking back to Catbells. | |||
| The ascent up the ridge to Knott Rigg. This section was steep. | |||
| Ard Crags, our second fell of the day. | |||
| Leaping into the air against the strong wind. | |||
| Knott Rigg summit cairn. Up here the wind really was strong, at some points is was difficult to walk without getting blown over. | |||
| The view back down to Catbells. | |||
| Ard Crags summit cairn. | |||
| Hindscarth and Robinson now free of cloud. | |||
| And now some sunshine, all we didn't get was rain on this walk. | |||