
| An amazing temperature inversion over Derwent Water seen from Latrigg. | |||
![]() |
|
Date: | 31st December 2010 |
| Start Location: | Gale Road | ||
| Time Started: | 10:30 | ||
| Duration: | 55 Minutes | ||
| Distance: | 2.83km - 1.76 Miles | ||
| Ascent (m/ft): | 145m (476ft) | ||
| Highest Point: | Latrigg (368m/1207ft) | ||
| Parking: | Underscar Car Park | ||
| Weather: | Overcast | ||
| Difficulty: | Easy | ||
| Underscar - Latrigg - Underscar | |||
| Inversion in the direction of Bassenthwaite Lake. | |||
| A very atmospheric Great Mell Fell. | |||
| Cloud around Dodd and Carl Side. | |||
| Catbells and Derwent Water under the mist. | |||
| Causey Pike. | |||
![]() |
|||
| A panoramic of the inversion. Click to see larger version. | |||
| An amazing Temperature Inversion over Derwent Water. | |||
| Fingers of Cloud clawing over Walla Crag. | |||
| Clough Head on the decent back to Gale Road. | |||