
| A fantastic walk along Wastwater and back over the Screes. | |||
|
Date: | 13th May 2010 | |
| Start Location: | Wasdale head | ||
| Time Started: | 09:45 | ||
| Duration: | 5 Hours 10 Minutes | ||
| Distance: | 14.6km - 9.07Miles | ||
| Ascent (m/ft): | 916m (3004ft) | ||
| Highest Point: | Illgill Head (55m/180ft) | ||
| Parking: | Wasdale Head Car Park | ||
| Weather: | Partly Cloudy | ||
| Difficulty: | Difficult | ||
| Wasdale Head - The Screes - Greathall Gill - Whin Rigg (109) - Illgill Head (110) - Wasdale Head | |||
![]() |
|||
| Looking back to Kirk Fell and Great Gable. | |||
| Yewbarrow. | |||
| Red Pike and Yewbarrow across Wast Water. | |||
| Buckbarrow. | |||
| Wast Water from the start of the ascent. | |||
| Just reached the top of the steep section, nice and gentle as we head up to Whin Rigg. | |||
| Illgill Head and Sca Fell. | |||
| Whin Rigg summit shelter. | |||
| Middle Fell. | |||
| Buckbarrow. | |||
| Whin Rigg cairn. | |||
| Looking down the Screes. | |||
| Wast Water from the top of the Screes. | |||
| Seatallan and Middle Fell. | |||
| Yewbarrow. | |||
| Illgill Head summit cairn. | |||
| Another cairn on the highest point on Illgill Head. | |||
| The awesome mountains around Wasdale Head. | |||
![]() |
|||
| A panorama of Wasdale. Click to see larger version (1.7Mb) | |||
| A ruin on the decent to Wasdale Head. | |||