
| Fantastic scrambles and stunning views on this short but excellent route up Blencathra. | |||
![]() |
|
Date: | 28th June 2011 |
| Start Location: | Scales | ||
| Time Started: | 10:35 | ||
| Duration: | 3 Hours 15 Minutes | ||
| Distance: | 8.76km - 5.44 Miles | ||
| Ascent (m/ft): | 820m (2690ft) | ||
| Highest Point: | Blencathra (868m/2847ft) | ||
| Parking: | Roadside A66 | ||
| Weather: | Sunny | ||
| Difficulty: | Difficult | ||
| Scales - Mousthwaite Comb - Scales Tarn - Sharp Edge - Blencathra - Hall's Fell Ridge - Scales | |||
| Lovely blue skies over Clough Head - taken from the A66. | |||
| Clough Head and the central fells from the start of the ascent up to Mousthwaite Comb. | |||
| Great Mell Fell and the distant Pennines. | |||
| Skirting Mousethwaite Comb, steep drops here... but nothing compared to later. | |||
| Souther Fell. | |||
| First view of Sharp Edge just round the side of Scales Fell. | |||
| Waterfalls at Scales Beck. | |||
| It was such a blisteringly hot day today! And nowhere better to cool off and take the boots off than here by Scales Tarn - almost 600m above sea level. | |||
| Sharp Edge - "A breaking wave carved in stone" | |||
| Fellow walkers scrambling along the top. Time to get going, I would love to see what I look like from down here when I'm scrambling along the top. | |||
| The beautiful Scales Tarn. A large college/school party to the far left near the tarn outlet. They were having a safety briefing before their ascent of Sharp Edge. Health and Safety said they must be attached to a rope. | |||
| Crossing the Edge. See the video for several minutes of footage of the crossing. | |||
| Sparkling Scales Tarn far below. | |||
| Looking back along the edge. | |||
| And back up the edge. | |||
| Sharp Edge from near the top of Foul Crag. | |||
| And now from the top. | |||
| Sharp Edge and Scales Tarn. | |||
| The distant Pennines. | |||
| You can just make out the large school party to the right. | |||
| Blencathra Summit. | |||
| A grand and spectacular view from nearly 3000ft. The lakes are Thirlmere to the left, and Derwent Water just off centre. | |||
| Hall's Fell Ridge, my chosen route of descent. From this angle I'd probably have to say its more difficult that it looks. | |||
| Lots of paragliders around Clough Head - Helvellyn in the background, a further 4 miles away. | |||
![]() |
|||
| A panorama from the top of Blencathra. Click to see larger version (1.4Mb). | |||
| Beginning the descent down Halls Fell Ridge. | |||
| And a last view back up the ridge - must go up this way one day... | |||