
| The weather was spot on again today, with bright sunshine and a cool breeze. My friend Emily from work joined me on todays walk up beautiful Haystacks. | ||||
|
Date: | 2nd February 2012 | Ascent (m/ft): | 878m (2881ft) |
| Start Location: | Hassness | Highest Point: | Haystacks (597m/1959ft) | |
| Time Started: | 10:00 | Parking: | Roadside near Hassness | |
| Duration: | 4 Hours 20 Minutes | Weather: | Calm and Sunny | |
| Distance: | 10.9km - 6.77 Miles |
Difficulty: | Moderate | |
| Hassness - Gatesgarth - Warnscale Bottom - Blackbeck Tarn - Innominate Tarn - Haystacks - Scarth Gap - Gatesgarth - Hassness | ||||
![]() |
||||
| On the way over to Buttermere from Keswick we stopped at the top of Newlands Pass to nip out for a quick look at Moss Force which was stunning! Most of the beck and waterfall had frozen creating some remarkable scenary. | ||||
| Moss Force... Now on with the walk up Haystacks. | ||||
| High Crag and High Stile from the road to Gatesgarth. | ||||
| Haystacks - our target for today. | ||||
| High Crag and High Stile again. | ||||
| A view down Buttermere to Mellbreak. | ||||
| The Buttermere Pines infront of High Crag. | ||||
| Warnscale Beck. | ||||
| Clear blue skies overhead this morning. | ||||
| High Crag, not looking very steep, but I can tell you it is! | ||||
| Buttermere, a small section of Crummock Water, Mellbreak, Darling Fell and Rannerdale Knotts. | ||||
| A wide shot looking down a shaded Warnscale Bottom to Buttermere. | ||||
| Green and Great Gable over Blackbeck Tarn. Kirk Fell to the right. | ||||
| Buttermere and the Grasmoor fells. | ||||
| Green Crag with a glimpse of the Helvellyn Range. | ||||
| Pillar watching over a frozen Innominate Tarn. | ||||
Innominate Tarn. Time for a spot of lunch... How about the island on the left? |
||||
| Braving the ice (which was well over 4inches thick). | ||||
| Scafell Pike - the roof of England. | ||||
| Great Gable, Scafell Pike and Kirk Fell over Innominate Tarn. | ||||
| And again from further along the path. | ||||
| One of the three cairns on the top of Haystacks. This one has the best view. | ||||
| An uninterrupted view down to Buttermere and Crummock Water. | ||||
| The awesome Pillar. | ||||
| Ennerdale and High Crag. | ||||
| The highest point with a grand view of Great Gable at the head of Ennerdale. | ||||
| And lastly Fleetwith Pike on the descent from Scarth Gap. | ||||