
| Skelwith Force | ||||
![]() |
![]() |
![]() |
Waterfall Height: | 15ft |
| Elevation: | 55m (180ft) | |||
| Nearest Village: | Skelwith Bridge | |||
| Grid Ref: | NY341 034 | |||
| Skelwith Force is just a 5 minute walk from the hamlet of Skelwith Bridge and is one of the most impressive waterfalls after heavy rain. | ||||
![]() |
||||
| A normal looking Skelwith Force. | ||||
| The waterfall after heavy rain. | ||||
![]() |
||||
| 2nd May 2011 | Skelwith Bridge - Skelwith Force - Skelwith Bridge |
| 3rd April 2010 | Skelwith Bridge - Skelwith Force - Skelwith Bridge |
| 14th November 2009 | Skelwith Bridge - Skelwith Force - Skelwith Bridge |
| 20th August 2009 | Skelwith Bridge - Skelwith Force - Skelwith Bridge |
| 18th August 2009 | Skelwith Bridge - Skelwith Force - Skelwith Bridge |
| Skelwith Bridge - Skelwith Force - Skelwith Bridge | |
| 3rd September 2008 | Skelwith Bridge - Skelwith Force - Skelwith Bridge |
| 22nd June 2007 | Skelwith Bridge - Skelwith Force - Skelwith Bridge |
| 2nd April 2007 | Tarn Foot Campsite - Skelwith Bridge - Skelwith Force - Skelwith Bridge - Tarn Foot Campsite |