
| Yearly statistics of Lake District Walks |
|||||
| No. Of Photos: 4569 No. Of Videos: 92 |
|||||
| View | No. of Walks | Distance (Km) | Distance (Miles) | Ascent (m/ft) | Summits (Wainwrights) |
| 2012 | 17 | 173.87km | 108.04 Miles | 11943m (39,183ft) | 36 |
| 2011 | 66 | 658.33km | 409.07 Miles | 41754m (136,988ft) | 127 |
| 2010 | 18 | 141.38km | 87.85 Miles | 9422m (30,912ft) | 33 |
| 2009 | 43 | 286.62km | 178.10 Miles | 21984m (72,126ft) | 73 |
| 2008 | 18 | 133.46km | 82.93 Miles | 9146m (30,007ft) | 31 |
| 2007 | 14 | 46.90km | 29.14 Miles | 2879m (9,446ft) | 3 |
| Total | 176 | 1440.57 km | 895.13 Miles | 97128m (318,661ft) | 303 |
|
|||
| The total summits in the table above includes repeated visits. Progress on the 214 fells is: 202 |
|||
| Most summited mountain/s: | Fells summited for a second/third time etc: | ||
| Skiddaw (5), Helvellyn (5) | Second | Third | Fourth |
| 78 | 17 | 6 | |
| Longest Walk | Most Ascent | Most Summits | |
| 24.8km - 15.41 Miles | 1700m (5576ft) | 10 | |