Yearly Walking statistics |
||||||
No. Of Photos: 15,204 No. Of Videos: 220 |
||||||
View | No. of Walks | Distance (Km) | Distance (Miles) | Ascent (m/ft) | Summits (Wainwrights) | Highest Summit |
2021 | 28 | 301.26km |
187.1 Miles | 4,040m (13,254ft) | 7 | 802m (2631ft) |
2020 | 39 | 439.76km | 273.10 Miles | 8,441m (27,693ft) | 10 | 892m (2,926ft) |
2019 | 40 | 477.89km | 296.77 Miles | 7,862m (25,794ft) | 8 | 783m (2,569ft) |
2018 | 56 | 553.26km | 343.57 Miles | 16,488m (54,094ft) | 30 | 1,085m (3,560ft) |
2017 | 40 | 294.92km | 183.15 Miles | 12,876m (42,244ft) | 12 | 950m (3,118ft) |
2016 | 65 | 507.02km | 314.86 Miles | 18,269m (59,937ft) | 13 | 859m (2,818ft) |
2015 | 53 | 409.22km | 254.13 Miles | 14,089m (46,223ft) | 25 | 838m (2,749ft) |
2014 | 53 | 400.22km | 248.54 Miles | 14,233m (46,696ft) | 18 | 1,085m (3,559ft) |
2013 | 69 | 669.79km | 415.94 Miles | 32,546m (106,776ft) | 49 | 4,167m (13,671ft) |
2012 | 66 | 559.02km | 347.15 Miles | 32,459m (106,492ft) | 92 | 1,344m / 4,409ft |
2011 | 79 | 709.28km | 440.46 Miles | 42,239m (138,577ft) | 127 | 950m / 3,118ft |
2010 | 63 | 349.53km | 217.06 Miles | 10,978m (36,017ft) | 33 | 841m / 2,759ft |
2009 | 96 | 580.29km | 360.36 Miles | 26,085m (85,580ft) | 73 | 978m / 3,210ft |
2008 | 19 | 136.7km | 84.89 Miles | 9,226m (30,269ft) | 31 | 978m / 3,210ft |
2007 | 17 | 61.67km | 38.30 Miles | 2,904m (9,527ft) | 3 | 902m / 2,959ft |
Total | 785 | 6,630km | 4,118 Miles | 254,165m (833,865ft) | 525 |
|
|||||||||||||||||||||||||||||||||||||
All 214 Wainwright summits completed on the 9th May 2012. |
|||||||||||||||||||||||||||||||||||||
![]() 346 |
|||||||||||||||||||||||||||||||||||||
![]() 1 |
|||||||||||||||||||||||||||||||||||||
![]() 2 |
|||||||||||||||||||||||||||||||||||||
Most summited mountain/s: | Catbells (9) | Wainwright Fells summited for a third/fourth time etc: | |||||||||||||||||||||||||||||||||||
Highest Mountain Climbed: | Mt Toubkal (Morocco) - 4,167m (13,671ft) | Third | Fourth | Fifth | Sixth | Seventh | Eighth | ||||||||||||||||||||||||||||||
60 | 19 | 11 | 5 | 4 | 2 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Longest Walk (single day) | Most Ascent (single day) | Most Summits (single day) | |||||||||||||||||||||||||||||||||||
39.5km - 24.53 Miles | 1,917m (6,289ft) | 10 | |||||||||||||||||||||||||||||||||||