
| Welcome to the Wainwrights page. Here is a list of all 214 Wainwrights and our date of first completing the fell and how many times it has been summited. |
| No. | Fell Name | Height | First Completed | # Times Summited |
| 1 | Allen Crags | 785m / 2575ft | ||
| 2 | Angletarn Pikes | 567m / 1860ft | 4th April 2010 | 1 |
| 3 | Ard Crags | 581m / 1906ft | 5th April 2010 | 1 |
| 4 | Armboth Fell | 479m / 1572ft | 12th November 2009 | 1 |
| 5 | Arnison Crag | 433m / 1421ft | ||
| 6 | Arthur's Pike | 532m / 1745ft | ||
| 7 | Bakestall | 673m / 2208ft | 13th November 2009 | 1 |
| 8 | Bannerdale Crags | 683m / 2241ft | ||
| 9 | Barf | 468m / 1535ft | 15th May 2010 | 1 |
| 10 | Barrow | 455m / 1493ft | ||
| 11 | Base Brown | 646m / 2119ft | ||
| 12 | Beda Fell | 509m / 1670ft | ||
| 13 | Binsey | 447m / 1467ft | 11th November 2009 | 1 |
| 14 | Birkhouse Moor | 718m / 2356ft | 24th June 2008 | 1 |
| 15 | Birks | 622m / 2041ft | ||
| 16 | Black Fell | 323m / 1060ft | 17th November 2008 | 1 |
| 17 | Blake Fell | 573m / 1880ft | ||
| 18 | Blea Rigg | 541m / 1775ft | 11th June 2009 | 1 |
| 19 | Bleaberry Fell | 590m / 1936ft | ||
| 20 | Blencathra | 868m / 2848ft | 9th June 2009 | 2 |
| 21 | Bonscale Pike | 524m / 1719ft | ||
| 22 | Bowfell | 902m / 2959ft | 7th April 2007 | 1 |
| 23 | Bowscale Fell | 702m / 2303ft | ||
| 24 | Brae Fell | 586m / 1923ft | 14th May 2010 | 1 |
| 25 | Brandreth | 715m / 2346ft | ||
| 26 | Branstree | 713m / 2339ft | ||
| 27 | Brim Fell | 796m / 2612ft | 7th September 2008 | 2 |
| 28 | Brock Crags | 561m / 1841ft | 4th April 2010 | 1 |
| 29 | Broom Fell | 511m / 1677ft | 15th May 2010 | 1 |
| 30 | Buckbarrow | 420m /1378ft | ||
| 31 | Burnbank Fell | 475m / 1558ft | ||
| 32 | Calf Crag | 537m / 1762ft | 20th November 2008 | 1 |
| 33 | Carl Side | 746m / 2448ft | 8th September 2008 | 2 |
| 34 | Carrock Fell | 660m / 2165ft | ||
| 35 | Castle Crag | 290m / 951ft | 26th February 2009 | 1 |
| 36 | Catbells | 451m / 1480ft | 25th February 2009 | 1 |
| 37 | Catstycam | 890m / 2920ft | ||
| 38 | Caudale Moor | 763m / 2503ft | 20th August 2009 | 1 |
| 39 | Causey Pike | 637m / 2090ft | 13th September 2009 | 1 |
| 40 | Caw Fell | 690m / 2264ft | ||
| 41 | Clough Head | 726m / 2382ft | 12th June 2009 | 1 |
| 42 | Cold Pike | 701m / 2300ft | 11th September 2009 | 1 |
| 43 | Coniston Old Man | 803m / 2635ft | 7th September 2008 | 2 |
| 44 | Crag Fell | 523m / 1716ft | ||
| 45 | Crinkle Crags | 859m / 2818ft | 11th September 2009 | 1 |
| 46 | Dale Head | 753m / 2470ft | 25ft February 2009 | 1 |
| 47 | Dodd | 502m / 1647ft | ||
| 48 | Dollywagon Pike | 858m / 2815ft | 12th June 2009 | 1 |
| 49 | Dove Crag | 792m / 2598ft | 19th November 2008 | 1 |
| 50 | Dow Crag | 778m / 2552ft | 12th May 2010 | 1 |
| 51 | Eagle Crag | 520m / 1706ft | ||
| 52 | Eel Crag (Crag Hill) | 839m / 2753ft | 13th September 2009 | 1 |
| 53 | Esk Pike | 885m / 2904ft | ||
| 54 | Fairfield | 873m / 2864ft | 19th November 2008 | 1 |
| 55 | Fellbarrow | 416m / 1365ft | ||
| 56 | Fleetwith Pike | 648m / 2126ft | 12th September 2009 | 1 |
| 57 | Froswick | 720m / 2362ft | 24th February 2009 | 1 |
| 58 | Gavel Fell | 526m / 1726ft | ||
| 59 | Gibson Knott | 420m / 1378ft | 20th November 2008 | 1 |
| 60 | Glaramara | 783m / 2569ft | ||
| 61 | Glenridding Dodd | 442m / 1450ft | ||
| 62 | Gowbarrow Fell | 481m / 1578ft | 10th November 2009 | 1 |
| 63 | Grange Fell | 410m / 1345ft | ||
| 64 | Grasmoor | 852m / 2795ft | ||
| 65 | Gray Crag | 699m / 2293ft | ||
| 66 | Graystones | 456m / 1496ft | ||
| 67 | Great Borne | 616m / 2021ft | ||
| 68 | Great Calva | 690m / 2264ft | ||
| 69 | Great Carrs | 780m / 2559ft | 14th September 2009 | 1 |
| 70 | Great Cockup | 526m / 1726ft | 14th May 2010 | 1 |
| 71 | Great Crag | 456m / 1496ft | ||
| 72 | Great Dodd | 857m / 2812ft | 12th June 2009 | 1 |
| 73 | Great End | 910m / 2986ft | ||
| 74 | Great Gable | 899m / 2949ft | 21st November 2008 | 1 |
| 75 | Great Mell Fell | 537m / 1762ft | ||
| 76 | Great Rigg | 766m / 2513ft | 19th November 2008 | 1 |
| 77 | Great Scafell | 651m / 2136ft | 14th May 2010 | 1 |
| 78 | Green Crag | 489m / 1604ft | ||
| 79 | Green Gable | 801m / 2628ft | 21st November 2008 | 1 |
| 80 | Grey Crag | 638m / 2093ft | ||
| 81 | Grey Friar | 770m / 2526ft | 14th September 2009 | 1 |
| 82 | Grey Knotts | 697m / 2287ft | ||
| 83 | Grike | 488m / 1601ft | ||
| 84 | Grisedale Pike | 791m / 2595ft | 13th September 2009 | 1 |
| 85 | Hallin Fell | 388m / 1273ft | ||
| 86 | Hard Knott | 549m / 1801ft | ||
| 87 | Harrison Stickle | 736m / 2415ft | 18th November 2008 | 1 |
| 88 | Hart Crag | 822m / 2697ft | 19th November 2008 | 1 |
| 89 | Hart Side | 756m / 2480ft | ||
| 90 | Harter Fell (Eskdale) | 653m / 2142ft | ||
| 91 | Harter Fell (Mardale) | 778m / 2552ft | 24th February 2009 | 1 |
| 92 | Hartsop Above How | 580m / 1903ft | ||
| 93 | Hartsop Dodd | 618m / 2028ft | 20th August 2009 | 1 |
| 94 | Haycock | 797m / 2615ft | ||
| 95 | Haystacks | 597m / 1959ft | 12th September 2009 | 1 |
| 96 | Helm Crag | 405m / 1329ft | 20th November 2008 | 1 |
| 97 | Helvellyn | 950m / 3117ft | 24th June 2008 | 2 |
| 98 | Hen Comb | 509m / 1670ft | ||
| 99 | Heron Pike | 612m / 2008ft | 19th November 2008 | 1 |
| 100 | High Crag | 744m / 2441ft | 10th June 2009 | 1 |
| 101 | High Hartsop Dodd | 519m / 1703ft | ||
| 102 | High Pike (Caldbeck) | 658m / 2159ft | ||
| 103 | High Pike (Scandale) | 656m / 2152ft | 19th November 2008 | 1 |
| 104 | High Raise (Langdale) | 762m / 2500ft | 18th November 2008 | 1 |
| 105 | High Raise (Martindale) | 802m / 2631ft | ||
| 106 | High Rigg | 354m / 1161ft | 13th November 2009 | 1 |
| 107 | High Seat | 608m / 1995ft | ||
| 108 | High Spy | 653m / 2142ft | 25th February 2009 | 1 |
| 109 | High Stile | 807m / 2648ft | 10th June 2009 | 1 |
| 110 | High Street | 828m / 2717ft | 24th February 2009 | 1 |
| 111 | High Tove | 515m / 1690ft | 12th November 2009 | 1 |
| 112 | Hindscarth | 727m / 2385ft | 25th February 2009 | 1 |
| 113 | Holme Fell | 317m / 1040ft | 20th August 2009 | 1 |
| 114 | Hopegill Head | 770m / 2526ft | 13th September 2009 | 1 |
| 115 | Ill Bell | 757m / 2484ft | 24th February 2009 | 1 |
| 116 | Illgill Head | 609m / 1998ft | 13th May 2010 | 1 |
| 117 | Kentmere Pike | 730m / 2395ft | 24th February 2009 | 1 |
| 118 | Kidsty Pike | 780m / 2559ft | 4th April 2010 | 1 |
| 119 | Kirk Fell | 802m / 2631ft | ||
| 120 | Knott | 710m / 2329ft | 14th May 2010 | 1 |
| 121 | Knott Rigg | 556m / 1824ft | 5th April 2010 | 1 |
| 122 | Knott, The | 739m / 2425ft | 4th April 2010 | 1 |
| 123 | Lank Rigg | 541m / 1775ft | ||
| 124 | Latrigg | 368m / 1207ft | 11th November 2009 | 1 |
| 125 | Ling Fell | 373m / 1224ft | ||
| 126 | Lingmell | 800m / 2625ft | 15th September 2009 | 1 |
| 127 | Lingmoor Fell | 469m / 1539ft | 27th February 2009 | 2 |
| 128 | Little Hart Crag | 637m / 2090ft | ||
| 129 | Little Mell Fell | 505m / 1657ft | 10th November 2009 | 1 |
| 130 | Loadpot Hill | 671m / 2201ft | ||
| 131 | Loft Crag | 680m / 2231ft | 18th November 2008 | 1 |
| 132 | Long Side | 734m / 2408ft | 13th November 2009 | 1 |
| 133 | Longlands fell | 483m / 1585ft | 14th May 2010 | 1 |
| 134 | Lonscale Fell | 715m / 2346ft | ||
| 135 | Lord's Seat | 552m / 1811ft | 15th May 2010 | 1 |
| 136 | Loughrigg Fell | 335m / 1101ft | 6th April 2007 | 4 |
| 137 | Low Fell | 428m / 1404ft | ||
| 138 | Low Pike | 508m / 1667ft | 19th November 2008 | 1 |
| 139 | Maiden Moor | 576m / 1890ft | 25th February 2009 | 1 |
| 140 | Mardale Ill Bell | 760m / 2493ft | 24th February 2009 | 1 |
| 141 | Meal Fell | 550m / 1804ft | 14th May 2010 | 1 |
| 142 | Mell Break | 512m / 1680ft | ||
| 143 | Middle Dodd | 654m / 2146ft | ||
| 144 | Middle Fell | 582m / 1909ft | ||
| 145 | Mungrisdale Common | 633m / 2077ft | ||
| 146 | Nab Scar | 440m / 1444ft | 19th November 2008 | 1 |
| 147 | Nab, The | 576m / 1890ft | ||
| 148 | Nethermost Pike | 891m / 2923ft | 12th June 2009 | 1 |
| 149 | Outerside | 568m / 1864ft | ||
| 150 | Pavey Ark | 700m / 2297ft | 4th April 2007 | 2 |
| 151 | Pike O' Blisco | 705m / 2313ft | 4th September 2008 | 1 |
| 152 | Pike O'Stickle | 709m / 2326ft | 18th November 2008 | 1 |
| 153 | Pillar | 892m / 2927ft | ||
154 |
Place Fell | 657m / 2156ft | 3rd April 2010 | 1 |
| 155 | Raise | 883m / 2897ft | 12th June 2009 | 1 |
| 156 | Rampsgill Head | 792m / 2598ft | 4th April 2010 | 1 |
| 157 | Rannerdale Knotts | 355m / 1165ft | 5th April 2010 | 1 |
| 158 | Raven Crag | 461m / 1512ft | 26th February 2009 | 1 |
| 159 | Red Pike ( Buttermere) | 755m / 2477ft | 10th June 2009 | 1 |
| 160 | Red Pike (Wasdale) | 826m / 2710ft | ||
| 161 | Red Screes | 776m / 2546ft | 23rd February 2009 | 1 |
| 162 | Rest Dodd | 696m / 2283ft | 4th April 2010 | 1 |
| 163 | Robinson | 737m / 2418ft | 25th February 2009 | 1 |
| 164 | Rossett Pike | 650m / 2133ft | ||
| 165 | Rosthwaite Fell | 550m / 1807ft | ||
| 166 | Sail | 773m / 2536ft | 13th September 2009 | 1 |
| 167 | Saint Sunday Crag | 841m / 2759ft | ||
| 168 | Sale Fell | 359m / 1178ft | ||
| 169 | Sallows | 516m / 1693ft | ||
| 170 | Scafell | 964m / 3163ft | 15th September 2009 | 1 |
| 171 | Scafell Pike | 978m / 3210ft | 28th June 2008 | 2 |
| 172 | Scar Crags | 672m / 2205ft | 13th September 2009 | 1 |
| 173 | Scoat Fell | 841m / 2759ft | ||
| 174 | Seat Sandal | 736m / 2415ft | ||
| 175 | Seatallan | 692m / 2270ft | ||
| 176 | Seathwaite Fell | 632m / 2073ft | ||
| 177 | Selside Pike | 655m / 2149ft | ||
| 178 | Sergeant Man | 730m / 2395ft | 18th November 2008 | 1 |
| 179 | Sergeant's Crag | 571m / 1873ft | ||
| 180 | Sheffield Pike | 675m / 2215ft | ||
| 181 | Shipman Knotts | 587m / 1926ft | 24th February 2009 | 1 |
| 182 | Silver How | 394m / 1293ft | 11th June 2009 | 1 |
| 183 | Skiddaw | 931m / 3054ft | 8th September 2008 | 2 |
| 184 | Skiddaw Little Man | 865m / 2838ft | 8th September 2008 | 1 |
| 185 | Slight Side | 762m / 2500ft | ||
| 186 | Sour Howes | 483m / 1585ft | ||
| 187 | Souther Pike | 522m / 1713ft | ||
| 188 | Starling Dodd | 633m / 2077ft | ||
| 189 | Steel Fell | 553m / 1814ft | ||
| 190 | Steel Knotts | 432m / 1417ft | ||
| 191 | Steeple | 819m / 2687ft | ||
| 192 | Stone Arthur | 500m / 1640ft | ||
193 |
Stybarrow Dodd | 843m / 2766ft | 12th June 2009 | 1 |
| 194 | Swirl How | 802m / 2631ft | 7th September 2008 | 2 |
| 195 | Tarn Crag (Easedale) | 550m / 1804ft | ||
| 196 | Tarn Crag (Longsleddale) | 664m / 2178ft | ||
| 197 | Thornthwaite Crag | 784m / 2572ft | 24th February 2009 | 1 |
| 198 | Thunacar Knott | 723m / 2372ft | 18th November 2008 | 1 |
| 199 | Troutbeck Tongue | 364m / 1194ft | ||
| 200 | Ullock Pike | 680m / 2231ft | 13th November 2009 | 1 |
| 201 | Ullscarf | 726m / 2382ft | ||
| 202 | Walla Crag | 379m / 1243ft | 19th August 2009 | 1 |
| 203 | Wandope | 772m / 2533ft | 13th September 2009 | 1 |
| 204 | Wansfell | 487m / 1598ft | 10th September 2009 | 1 |
| 205 | Watson's Dodd | 789m / 2589ft | 12th June 2009 | 1 |
| 206 | Wether Hill | 670m / 2198ft | ||
| 207 | Wetherlam | 762m / 2500ft | 21st August 2009 | 1 |
| 208 | Whin Rigg | 535m / 1755ft | 13th May 2010 | 1 |
| 209 | Whinlatter | 525m / 1722ft | ||
| 210 | White Side | 863m / 2831ft | 12th June 2009 | 1 |
| 211 | Whiteless Pike | 660m / 2165ft | ||
| 212 | Whiteside | 707m / 2320ft | ||
| 213 | Yewbarrow | 628m / 2060ft | ||
| 214 | Yoke | 706m / 2316ft | 24th February 2009 | 1 |